มันคือค่าอะไร ข้าน้อย หารู้ไม่ - -*
รู้แค่เก็บไปแล้ว stat จะงดงามขึ้น (จากการเล่น รอม มาหลายภาค)
เอาไว้ดูเล่นละกันขอรับ
EV List
/-----------------------------------------------------\
|Pokemon Name |EV Points Gained |
|--------------|--------------------------------------|
|Bulbasaur |1 Special Attack |
|--------------|--------------------------------------|
|Ivysaur |1 Special Attack, 1 Special Defense |
|--------------|--------------------------------------|
|Venusaur |2 Special Attack, 1 Special Defense |
|--------------|--------------------------------------|
|Charmander |1 Speed |
|--------------|--------------------------------------|
|Charmeleon |1 Speed, 1 Special Attack |
|--------------|--------------------------------------|
|Charizard |3 Special Attack |
|--------------|--------------------------------------|
|Squirtle |1 Defense |
|--------------|--------------------------------------|
|Wartortle |1 Defense, 1 Special Defense |
|--------------|--------------------------------------|
|Blastoise |3 Special Defense |
|--------------|--------------------------------------|
|Caterpie |1 HP |
|--------------|--------------------------------------|
|Metapod |2 Defense |
|--------------|--------------------------------------|
|Butterfree |2 Special Attack, 1 Special Defense |
|--------------|--------------------------------------|
|Weedle |1 Speed |
|--------------|--------------------------------------|
|Kakuna |2 Defense |
|--------------|--------------------------------------|
|Beedrill |2 Attack, 1 Special Defense |
|--------------|--------------------------------------|
|Pidgey |1 Speed |
|--------------|--------------------------------------|
|Pidgeotto |2 Speed |
|--------------|--------------------------------------|
|Pidgeot |3 Speed |
|--------------|--------------------------------------|
|Rattata |1 Speed |
|--------------|--------------------------------------|
|Raticate |2 Speed |
|--------------|--------------------------------------|
|Spearow |1 Speed |
|--------------|--------------------------------------|
|Fearow |2 Speed |
|--------------|--------------------------------------|
|Ekans |1 Attack |
|--------------|--------------------------------------|
|Arbok |2 Attack |
|--------------|--------------------------------------|
|Pikachu |2 Speed |
|--------------|--------------------------------------|
|Raichu |3 Speed |
|--------------|--------------------------------------|
|Sandshrew |1 Defense |
|--------------|--------------------------------------|
|Sandslash |2 Defense |
|--------------|--------------------------------------|
|Nidoran Female|1 HP |
|--------------|--------------------------------------|
|Nidorina |2 HP |
|--------------|--------------------------------------|
|Nidoqueen |3 HP |
|--------------|--------------------------------------|
|Nidoran Male |1 Attack |
|--------------|--------------------------------------|
|Nidorino |2 Attack |
|--------------|--------------------------------------|
|Nidoking |3 Attack |
|--------------|--------------------------------------|
|Clefairy |2 HP |
|--------------|--------------------------------------|
|Clefable |3 HP |
|--------------|--------------------------------------|
|Vulpix |1 Speed |
|--------------|--------------------------------------|
|Ninetales |1 Speed, 1 Special Defense |
|--------------|--------------------------------------|
|Jigglypuff |2 HP |
|--------------|--------------------------------------|
|Wigglytuff |3 HP |
|--------------|--------------------------------------|
|Zubat |1 Speed |
|--------------|--------------------------------------|
|Golbat |2 Speed |
|--------------|--------------------------------------|
|Oddish |1 Special Attack |
|--------------|--------------------------------------|
|Gloom |2 Special Attack |
|--------------|--------------------------------------|
|Vileplume |3 Special Attack |
|--------------|--------------------------------------|
|Paras |1 Attack |
|--------------|--------------------------------------|
|Parasect |2 Attack, 1 Defense |
|--------------|--------------------------------------|
|Venonat |1 Special Defense |
|--------------|--------------------------------------|
|Venomoth |1 Speed, 1 Special Attack |
|--------------|--------------------------------------|
|Diglett |1 Speed |
|--------------|--------------------------------------|
|Dugtrio |2 Speed |
|--------------|--------------------------------------|
|Meowth |1 Speed |
|--------------|--------------------------------------|
|Persian |2 Speed |
|--------------|--------------------------------------|
|Psyduck |1 Special Attack |
|--------------|--------------------------------------|
|Golduck |2 Special Attack |
|--------------|--------------------------------------|
|Mankey |1 Attack |
|--------------|--------------------------------------|
|Primeape |2 Attack |
|--------------|--------------------------------------|
|Growlthe |1 Attack |
|--------------|--------------------------------------|
|Arcanine |2 Attack |
|--------------|--------------------------------------|
|Poliwag |1 Speed |
|--------------|--------------------------------------|
|Poliwhirl |2 Speed |
|--------------|--------------------------------------|
|Poliwrath |3 Defense |
|--------------|--------------------------------------|
|Abra |1 Special Attack |
|--------------|--------------------------------------|
|Kadabra |2 Special Attack |
|--------------|--------------------------------------|
|Alakazam |3 Special Attack |
|--------------|--------------------------------------|
|Machop |1 Attack |
|--------------|--------------------------------------|
|Machoke |2 Attack |
|--------------|--------------------------------------|
|Machamp |3 Attack |
|--------------|--------------------------------------|
|Bellsprout |1 Attack |
|--------------|--------------------------------------|
|Weepinbell |2 Attack |
|--------------|--------------------------------------|
|Victreebel |3 Attack |
|--------------|--------------------------------------|
|Tentacool |1 Special Defense |
|--------------|--------------------------------------|
|Tentacruel |2 Special Defense |
|--------------|--------------------------------------|
|Geodude |1 Defense |
|--------------|--------------------------------------|
|Gravler |2 Defense |
|--------------|--------------------------------------|
|Golem |3 Defense |
|--------------|--------------------------------------|
|Ponyta |1 Speed |
|--------------|--------------------------------------|
|Rapidash |2 Speed |
|--------------|--------------------------------------|
|Slowpoke |1 HP |
|--------------|--------------------------------------|
|Slowbro |2 Defense |
|--------------|--------------------------------------|
|Magnemite |1 Special Attack |
|--------------|--------------------------------------|
|Magneton |2 Special Attack |
|--------------|--------------------------------------|
|Farfetch'd |1 Attack |
|--------------|--------------------------------------|
|Doduo |1 Attack |
|--------------|--------------------------------------|
|Dodrio |2 Attack |
|--------------|--------------------------------------|
|Seel |1 Special Defense |
|--------------|--------------------------------------|
|Dewgong |2 Special Defense |
|--------------|--------------------------------------|
|Grimer |1 HP |
|--------------|--------------------------------------|
|Muk |1 HP, 1 Attack |
|--------------|--------------------------------------|
|Shellder |1 Defense |
|--------------|--------------------------------------|
|Cloyster |2 Defense |
|--------------|--------------------------------------|
|Gastly |1 Special Attack |
|--------------|--------------------------------------|
|Haunter |2 Special Attack |
|--------------|--------------------------------------|
|Gengar |3 Special Attack |
|--------------|--------------------------------------|
|Onix |1 Defense |
|--------------|--------------------------------------|
|Drowzee |1 Special Defense |
|--------------|--------------------------------------|
|Hypno |2 Special Defense |
|--------------|--------------------------------------|
|Krabby |1 Attack |
|--------------|--------------------------------------|
|Kingler |2 Attack |
|--------------|--------------------------------------|
|Voltorb |1 Speed |
|--------------|--------------------------------------|
|Electrode |2 Speed |
|--------------|--------------------------------------|
|Exeggcute |1 Defense |
|--------------|--------------------------------------|
|Exeggutor |2 Special Attack |
|--------------|--------------------------------------|
|Cubone |1 Defense |
|--------------|--------------------------------------|
|Marowak |2 Defense |
|--------------|--------------------------------------|
|Hitmonlee |2 Attack |
|--------------|--------------------------------------|
|Hitmonchan |2 Special Defense |
|--------------|--------------------------------------|
|Lickitung |2 HP |
|--------------|--------------------------------------|
|Koffing |1 Defense |
|--------------|--------------------------------------|
|Weezing |2 Defense |
|--------------|--------------------------------------|
|Rhyhorn |1 Defense |
|--------------|--------------------------------------|
|Rhydon |2 Attack |
|--------------|--------------------------------------|
|Chansey |2 HP |
|--------------|--------------------------------------|
|Tangela |1 Defense |
|--------------|--------------------------------------|
|Kangaskhan |2 HP |
|--------------|--------------------------------------|
|Horsea |1 Special Attack |
|--------------|--------------------------------------|
|Seadra |1 Defense, 1 Special Attack |
|--------------|--------------------------------------|
|Goldeen |1 Attack |
|--------------|--------------------------------------|
|Seaking |2 Attack |
|--------------|--------------------------------------|
|Staryu |1 Speed |
|--------------|--------------------------------------|
|Starmie |2 Speed |
|--------------|--------------------------------------|
|Mr. Mine |2 Special Defense |
|--------------|--------------------------------------|
|Scyther |1 Attack |
|--------------|--------------------------------------|
|Jynx |2 Special Attack |
|--------------|--------------------------------------|
|Electabuzz |2 Speed |
|--------------|--------------------------------------|
|Magmar |2 Special Attack |
|--------------|--------------------------------------|
|Pinsir |2 Attack |
|--------------|--------------------------------------|
|Tauros |1 Attack, 1 Speed |
|--------------|--------------------------------------|
|Magikarp |1 Speed |
|--------------|--------------------------------------|
|Gyrados |2 Attack |
|--------------|--------------------------------------|
|Lapras |2 HP |
|--------------|--------------------------------------|
|Ditto |1 HP |
|--------------|--------------------------------------|
|Eevee |1 Special Defense |
|--------------|--------------------------------------|
|Vaporeon |2 HP |
|--------------|--------------------------------------|
|Jolteon |2 Speed |
|--------------|--------------------------------------|
|Flareon |2 Attack |
|--------------|--------------------------------------|
|Porygon |1 Special Attack |
|--------------|--------------------------------------|
|Omanyte |1 Defense |
|--------------|--------------------------------------|
|Omastar |2 Defense |
|--------------|--------------------------------------|
|Kabuto |1 Defense |
|--------------|--------------------------------------|
|Kabutops |2 Attack |
|--------------|--------------------------------------|
|Aerodactyl |2 Speed |
|--------------|--------------------------------------|
|Snorlax |2 HP |
|--------------|--------------------------------------|
|Articuno |3 Special Defense |
|--------------|--------------------------------------|
|Zapdos |3 Special Attack |
|--------------|--------------------------------------|
|Moltres |3 Special Attack |
|--------------|--------------------------------------|
|Dratini |1 Attack |
|--------------|--------------------------------------|
|Dragonair |2 Attack |
|--------------|--------------------------------------|
|Dragonite |3 Attack |
|--------------|--------------------------------------|
|Mewtwo |3 Special Attack |
|--------------|--------------------------------------|
|Mew |3 HP |
|--------------|--------------------------------------|
|Chikorita |1 Special Defense |
|--------------|--------------------------------------|
|Bayleef |1 Defense, 1 Special Defense |
|--------------|--------------------------------------|
|Meganium |1 Defense, 2 Special Defense |
|--------------|--------------------------------------|
|Cyndaquil |1 Speed |
|--------------|--------------------------------------|
|Quilava |1 Speed, 1 Special Attack |
|--------------|--------------------------------------|
|Typhlosion |3 Special Attack |
|--------------|--------------------------------------|
|Totodile |1 Attack |
|--------------|--------------------------------------|
|Croconaw |1 Attack, 1 Defense |
|--------------|--------------------------------------|
|Feraligatr |2 Attack, 1 Defense |
|--------------|--------------------------------------|
|Sentret |1 Attack |
|--------------|--------------------------------------|
|Furret |2 Speed |
|--------------|--------------------------------------|
|Hoothoot |1 HP |
|--------------|--------------------------------------|
|Noctowl |2 HP |
|--------------|--------------------------------------|
|Ledyba |1 Special Defense |
|--------------|--------------------------------------|
|Ledian |2 Special Defense |
|--------------|--------------------------------------|
|Spinarak |1 Attack |
|--------------|--------------------------------------|
|Ariados |2 Attack |
|--------------|--------------------------------------|
|Crobat |3 Speed |
|--------------|--------------------------------------|
|Chinchou |1 HP |
|--------------|--------------------------------------|
|Lanturn |2 HP |
|--------------|--------------------------------------|
|Pichu |1 Speed |
|--------------|--------------------------------------|
|Cleffa |1 Special Defense |
|--------------|--------------------------------------|
|Igglybuff |1 HP |
|--------------|--------------------------------------|
|Togepi |1 Special Defense |
|--------------|--------------------------------------|
|Togetic |2 Special Defense |
|--------------|--------------------------------------|
|Natu |1 Special Attack |
|--------------|--------------------------------------|
|Xatu |1 Speed, 1 Special Attack |
|--------------|--------------------------------------|
|Mareep |1 Special Attack |
|--------------|--------------------------------------|
|Flaffy |2 Special Attack |
|--------------|--------------------------------------|
|Ampharos |3 Special Attack |
|--------------|--------------------------------------|
|Bellossom |3 Special Defense |
|--------------|--------------------------------------|
|Marill |2 HP |
|--------------|--------------------------------------|
|Azumarill |2 HP |
|--------------|--------------------------------------|
|Sudowoodo |2 Defense |
|--------------|--------------------------------------|
|Politoed |3 Special Defense |
|--------------|--------------------------------------|
|Hoppip |1 Special Defense |
|--------------|--------------------------------------|
|Skiploom |2 Speed |
|--------------|--------------------------------------|
|Jumpfluff |3 Speed |
|--------------|--------------------------------------|
|Aipom |1 Speed |
|--------------|--------------------------------------|
|Sunkern |1 Special Attack |
|--------------|--------------------------------------|
|Sunflora |2 Special Attack |
|--------------|--------------------------------------|
|Yanma |1 Speed |
|--------------|--------------------------------------|
|Wooper |1 HP |
|--------------|--------------------------------------|
|Quagsire |2 HP |
|--------------|--------------------------------------|
|Espeon |2 Special Attack |
|--------------|--------------------------------------|
|Umbreon |2 Special Defense |
|--------------|--------------------------------------|
|Murkrow |1 Speed |
|--------------|--------------------------------------|
|Slowking |3 Special Defense |
|--------------|--------------------------------------|
|Misdreavus |1 Special Defense |
|--------------|--------------------------------------|
|Unown |1 Attack, 1 Special Attack |
|--------------|--------------------------------------|
|Wobbuffet |2 HP |
|--------------|--------------------------------------|
|Girafarig |2 Special Attack |
|--------------|--------------------------------------|
|Pineco |1 Defense |
|--------------|--------------------------------------|
|Forretress |2 Defense |
|--------------|--------------------------------------|
|Dunsparce |1 HP |
|--------------|--------------------------------------|
|Gligar |1 Defense |
|--------------|--------------------------------------|
|Steelix |2 Defense |
|--------------|--------------------------------------|
|Snubbull |1 Attack |
|--------------|--------------------------------------|
|Granbull |2 Attack |
|--------------|--------------------------------------|
|Qwilfish |1 Attack |
|--------------|--------------------------------------|
|Scizor |2 Attack |
|--------------|--------------------------------------|
|Shuckle |1 Defense, 1 Special Defense |
|--------------|--------------------------------------|
|Heracross |2 Attack |
|--------------|--------------------------------------|
|Sneasel |1 Speed |
|--------------|--------------------------------------|
|Teddiursa |1 Attack |
|--------------|--------------------------------------|
|Ursaring |2 Attack |
|--------------|--------------------------------------|
|Slugma |1 Special Attack |
|--------------|--------------------------------------|
|Magcargo |2 Defense |
|--------------|--------------------------------------|
|Swinub |1 Attack |
|--------------|--------------------------------------|
|Piloswine |1 HP, 1 Attack |
|--------------|--------------------------------------|
|Corsola |1 Defense, 1 Special Defense |
|--------------|--------------------------------------|
|Remoraid |1 Special Attack |
|--------------|--------------------------------------|
|Octillery |1 Attack, 1 Special Attack |
|--------------|--------------------------------------|
|Delibird |1 Speed |
|--------------|--------------------------------------|
|Mantine |2 Special Defense |
|--------------|--------------------------------------|
|Skarmory |2 Defense |
|--------------|--------------------------------------|
|Houndour |1 Special Attack |
|--------------|--------------------------------------|
|Houndoom |2 Special Attack |
|--------------|--------------------------------------|
|Kingdra |1 Attack, 1 Special Attack, |
| |1 Special Defense |
|--------------|--------------------------------------|
|Phanpy |1 HP |
|--------------|--------------------------------------|
|Donphan |1 Attack, 1 Defense |
|--------------|--------------------------------------|
|Hitmontop |2 Special Defense |
|--------------|--------------------------------------|
|Porygon 2 |2 Special Attack |
|--------------|--------------------------------------|
|Stantler |1 Attack |
|--------------|--------------------------------------|
|Smeargle |1 Speed |
|--------------|--------------------------------------|
|Tyrogue |1 Attack |
|--------------|--------------------------------------|
|Smoochum |1 Special Attack |
|--------------|--------------------------------------|
|Elekid |1 Speed |
|--------------|--------------------------------------|
|Magby |1 Speed |
|--------------|--------------------------------------|
|Miltank |2 Defense |
|--------------|--------------------------------------|
|Blissey |3 HP |
|--------------|--------------------------------------|
|Raikou |2 Speed, 1 Special Attack |
|--------------|--------------------------------------|
|Entei |1 HP, 2 Attack |
|--------------|--------------------------------------|
|Suicune |1 Defense, 2 Special Defense |
|--------------|--------------------------------------|
|Larvitar |1 Attack |
|--------------|--------------------------------------|
|Pupitar |2 Attack |
|--------------|--------------------------------------|
|Tyranitar |3 Attack |
|--------------|--------------------------------------|
|Lugia |3 Special Defense |
|--------------|--------------------------------------|
|Ho-oh |3 Special Defense |
|--------------|--------------------------------------|
|Celebi |3 HP |
|--------------|--------------------------------------|
|Treecko |1 Speed |
|--------------|--------------------------------------|
|Grovyle |2 Speed |
|--------------|--------------------------------------|
|Sceptile |3 Speed |
|--------------|--------------------------------------|
|Torchic |1 Special Attack |
|--------------|--------------------------------------|
|Combusken |1 Attack, 1 Special Attack |
|--------------|--------------------------------------|
|Blaziken |3 Attack |
|--------------|--------------------------------------|
|Mudkip |1 Attack |
|--------------|--------------------------------------|
|Marshtomp |2 Attack |
|--------------|--------------------------------------|
|Swampert |3 Attack |
|--------------|--------------------------------------|
|Poochyena |1 Attack |
|--------------|--------------------------------------|
|Mightyena |2 Attack |
|--------------|--------------------------------------|
|Zigzagoon |1 Speed |
|--------------|--------------------------------------|
|Linoone |2 Speed |
|--------------|--------------------------------------|
|Wurmple |1 HP |
|--------------|--------------------------------------|
|Silcoon |2 Defense |
|--------------|--------------------------------------|
|Beautifly |3 Special Attack |
|--------------|--------------------------------------|
|Cascoon |2 Defense |
|--------------|--------------------------------------|
|Dustox |3 Special Defense |
|--------------|--------------------------------------|
|Lotad |1 Special Defense |
|--------------|--------------------------------------|
|Lombre |2 Special Defense |
|--------------|--------------------------------------|
|Ludicolo |3 Special Defense |
|--------------|--------------------------------------|
|Seedot |1 Defense |
|--------------|--------------------------------------|
|Nuzleaf |2 Attack |
|--------------|--------------------------------------|
|Shiftry |3 Attack |
|--------------|--------------------------------------|
|Tailow |1 Speed |
|--------------|--------------------------------------|
|Swellow |2 Speed |
|--------------|--------------------------------------|
|Wingull |1 Speed |
|--------------|--------------------------------------|
|Pelipper |2 Defense |
|--------------|--------------------------------------|
|Ralts |1 Special Attack |
|--------------|--------------------------------------|
|Kirlia |2 Special Attack |
|--------------|--------------------------------------|
|Gardevoir |3 Special Attack |
|--------------|--------------------------------------|
|Surskit |1 Speed |
|--------------|--------------------------------------|
|Masquerain |1 Special Attack, 1 Special Defense |
|--------------|--------------------------------------|
|Shroomish |1 HP |
|--------------|--------------------------------------|
|Breloom |2 Attack |
|--------------|--------------------------------------|
|Slakoth |1 HP |
|--------------|--------------------------------------|
|Vigoroth |2 Speed |
|--------------|--------------------------------------|
|Slaking |3 HP |
|--------------|--------------------------------------|
|Nincada |1 Defense |
|--------------|--------------------------------------|
|Ninjask |2 Speed |
|--------------|--------------------------------------|
|Shedinja |2 HP |
|--------------|--------------------------------------|
|Whismur |1 HP |
|--------------|--------------------------------------|
|Loudred |2 HP |
|--------------|--------------------------------------|
|Exploud |3 HP |
|--------------|--------------------------------------|
|Makuhita |1 HP |
|--------------|--------------------------------------|
|Hariyama |2 HP |
|--------------|--------------------------------------|
|Azurill |1 HP |
|--------------|--------------------------------------|
|Nosepass |1 Defense |
|--------------|--------------------------------------|
|Skitty |1 Speed |
|--------------|--------------------------------------|
|Delcatty |1 HP, 1 Speed |
|--------------|--------------------------------------|
|Sableye |1 Attack, 1 Defense |
|--------------|--------------------------------------|
|Mawile |1 Attack, 1 Defense |
|--------------|--------------------------------------|
|Aron |1 Defense |
|--------------|--------------------------------------|
|Lairon |2 Defense |
|--------------|--------------------------------------|
|Aggron |3 Defense |
|--------------|--------------------------------------|
|Meditite |1 Speed |
|--------------|--------------------------------------|
|Medicham |2 Speed |
|--------------|--------------------------------------|
|Electirke |1 Speed |
|--------------|--------------------------------------|
|Manectric |2 Speed |
|--------------|--------------------------------------|
|Plusle |1 Speed |
|--------------|--------------------------------------|
|Minun |1 Speed |
|--------------|--------------------------------------|
|Volbeat |1 Speed |
|--------------|--------------------------------------|
|Ilumise |1 Speed |
|--------------|--------------------------------------|
|Roselia |2 Special Attack |
|--------------|--------------------------------------|
|Gulpin |1 HP |
|--------------|--------------------------------------|
|Swalot |2 HP |
|--------------|--------------------------------------|
|Carvanha |1 Attack |
|--------------|--------------------------------------|
|Sharpedo |2 Attack |
|--------------|--------------------------------------|
|Wailmer |1 HP |
|--------------|--------------------------------------|
|Wailord |2 HP |
|--------------|--------------------------------------|
|Numel |1 Special Attack |
|--------------|--------------------------------------|
|Camerupt |1 Attack, 1 Special Attack |
|--------------|--------------------------------------|
|Torkoal |2 Defense |
|--------------|--------------------------------------|
|Spoink |1 Special Defense |
|--------------|--------------------------------------|
|Grumpig |2 Special Defense |
|--------------|--------------------------------------|
|Spinda |1 Special Attack |
|--------------|--------------------------------------|
|Trapinch |1 Attack |
|--------------|--------------------------------------|
|Vibrava |1 Attack, 1 Speed |
|--------------|--------------------------------------|
|Flygon |1 Attack, 2 Speed |
|--------------|--------------------------------------|
|Cacnea |1 Special Attack |
|--------------|--------------------------------------|
|Cacturne |1 Attack, 1 Special Attack |
|--------------|--------------------------------------|
|Swablu |1 Special Defense |
|--------------|--------------------------------------|
|Altaria |2 Special Defense |
|--------------|--------------------------------------|
|Zangoose |2 Attack |
|--------------|--------------------------------------|
|Seviper |1 Attack, 1 Special Attack |
|--------------|--------------------------------------|
|Lunatone |2 Special Attack |
|--------------|--------------------------------------|
|Solrock |2 Attack |
|--------------|--------------------------------------|
|Barboach |1 HP |
|--------------|--------------------------------------|
|Whiscash |2 HP |
|--------------|--------------------------------------|
|Corphish |1 Attack |
|--------------|--------------------------------------|
|Crawdaunt |2 Attack |
|--------------|--------------------------------------|
|Baltoy |1 Special Defense |
|--------------|--------------------------------------|
|Claydol |2 Special Defense |
|--------------|--------------------------------------|
|Lileep |1 Special Defense |
|--------------|--------------------------------------|
|Crawdily |2 Special Defense |
|--------------|--------------------------------------|
|Anorith |1 Attack |
|--------------|--------------------------------------|
|Armaldo |2 Attack |
|--------------|--------------------------------------|
|Feebass |1 Speed |
|--------------|--------------------------------------|
|Milotic |2 Special Defense |
|--------------|--------------------------------------|
|Castform |1 HP |
|--------------|--------------------------------------|
|Kecleon |1 Special Defense |
|--------------|--------------------------------------|
|Shuppet |1 Attack |
|--------------|--------------------------------------|
|Banette |2 Attack |
|--------------|--------------------------------------|
|Duskull |1 Special Defense |
|--------------|--------------------------------------|
|Dusclops |1 Defense, 1 Special Defense |
|--------------|--------------------------------------|
|Tropius |2 HP |
|--------------|--------------------------------------|
|Chimecho |1 Special Attack, 1 Special Defense |
|--------------|--------------------------------------|
|Absol |2 Attack |
|--------------|--------------------------------------|
|Wynaut |1 HP |
|--------------|--------------------------------------|
|Snorunt |1 HP |
|--------------|--------------------------------------|
|Glalie |2 HP |
|--------------|--------------------------------------|
|Spheal |1 HP |
|--------------|--------------------------------------|
|Sealeo |2 HP |
|--------------|--------------------------------------|
|Walrein |3 HP |
|--------------|--------------------------------------|
|Clampearl |1 Defense |
|--------------|--------------------------------------|
|Huntail |1 Defense |
|--------------|--------------------------------------|
|Gorebyss |1 Defense, 2 Special Attack |
|--------------|--------------------------------------|
|Relicanth |1 HP |
|--------------|--------------------------------------|
|Luvdisc |1 Speed |
|--------------|--------------------------------------|
|Bagon |1 Attack |
|--------------|--------------------------------------|
|Shelgon |2 Defense |
|--------------|--------------------------------------|
|Salamence |3 Attack |
|--------------|--------------------------------------|
|Beldum |1 Defense |
|--------------|--------------------------------------|
|Metang |2 Defense |
|--------------|--------------------------------------|
|Metagross |3 Defense |
|--------------|--------------------------------------|
|Regirock |3 Defense |
|--------------|--------------------------------------|
|Regice |3 Special Defense |
|--------------|--------------------------------------|
|Registeel |2 Defense, 1 Special Defense |
|--------------|--------------------------------------|
|Latias |3 Special Defense |
|--------------|--------------------------------------|
|Latios |3 Special Attack |
|--------------|--------------------------------------|
|Kyogre |3 Special Attack |
|--------------|--------------------------------------|
|Groundon |3 Attack |
|--------------|--------------------------------------|
|Rayquaza |2 Attack, 1 Special Attack |
|--------------|--------------------------------------|
|Jirachi |3 HP |
|--------------|--------------------------------------|
|Deoxys |1 Attack, 1 Speed, 1 Special Attack |
|--------------|--------------------------------------|
|Turtwig |1 Attack |
|--------------|--------------------------------------|
|Grotile |1 Attack, 1 Defense |
|--------------|--------------------------------------|
|Torterra |2 Attack, 1 Defense |
|--------------|--------------------------------------|
|Chimchar |1 Speed |
|--------------|--------------------------------------|
|Monferno |1 Speed, 1 Special Attack |
|--------------|--------------------------------------|
|Infernape |1 Attack, 1 Speed, 1 Special Attack |
|--------------|--------------------------------------|
|Piplup |1 Special Attack |
|--------------|--------------------------------------|
|Prinplup |2 Special Attack |
|--------------|--------------------------------------|
|Empoleon |3 Special Attack |
|--------------|--------------------------------------|
|Starly |1 Speed |
|--------------|--------------------------------------|
|Staravia |2 Speed |
|--------------|--------------------------------------|
|Staraptor |3 Attack |
|--------------|--------------------------------------|
|Bidoof |1 HP |
|--------------|--------------------------------------|
|Bibarel |2 Attack |
|--------------|--------------------------------------|
|Kricketot |1 Defense |
|--------------|--------------------------------------|
|Kricketune |2 Attack |
|--------------|--------------------------------------|
|Shinx |1 Attack |
|--------------|--------------------------------------|
|Luxio |2 Attack |
|--------------|--------------------------------------|
|Luxray |3 Attack |
|--------------|--------------------------------------|
|Budew |1 Special Attack |
|--------------|--------------------------------------|
|Roserade |3 Special Attack |
|--------------|--------------------------------------|
|Cranidos |1 Attack |
|--------------|--------------------------------------|
|Rampardos |2 Attack |
|--------------|--------------------------------------|
|Shieldon |1 Defense |
|--------------|--------------------------------------|
|Bastiodon |2 Defense |
|--------------|--------------------------------------|
|Burmy |1 Special Defense |
|--------------|--------------------------------------|
|Wormadam |2 Special Defense |
|--------------|--------------------------------------|
|Mothim |1 Attack, 1 Special Attack |
|--------------|--------------------------------------|
|Combee |1 Speed |
|--------------|--------------------------------------|
|Vespiquen |1 Defense, 1 Special Defense |
|--------------|--------------------------------------|
|Pachirisu |1 Speed |
|--------------|--------------------------------------|
|Buizel |1 Speed |
|--------------|--------------------------------------|
|Floatzel |2 Speed |
|--------------|--------------------------------------|
|Cherubi |1 Special Attack |
|--------------|--------------------------------------|
|Cherrim |2 Special Attack |
|--------------|--------------------------------------|
|Shellos |1 HP |
|--------------|--------------------------------------|
|Gastrodon |2 HP |
|--------------|--------------------------------------|
|Ambipom |2 Speed |
|--------------|--------------------------------------|
|Drifloon |1 HP |
|--------------|--------------------------------------|
|Drifblim |2 HP |
|--------------|--------------------------------------|
|Buneary |1 Speed |
|--------------|--------------------------------------|
|Lopunny |2 Speed |
|--------------|--------------------------------------|
|Mismagius |1 Special Attack, 1 Special Defense |
|--------------|--------------------------------------|
|Honchkrow |2 Attack |
|--------------|--------------------------------------|
|Glameow |1 Speed |
|--------------|--------------------------------------|
|Purugly |2 Speed |
|--------------|--------------------------------------|
|Chingling |1 Special Attack |
|--------------|--------------------------------------|
|Stunky |1 Speed |
|--------------|--------------------------------------|
|Skuntank |2 HP |
|--------------|--------------------------------------|
|Bronzor |1 Defense |
|--------------|--------------------------------------|
|Bronzong |1 Defense, 1 Special Defense |
|--------------|--------------------------------------|
|Bonsly |1 Defense |
|--------------|--------------------------------------|
|Mine Jr. |1 Special Defense |
|--------------|--------------------------------------|
|Happiny |1 HP |
|--------------|--------------------------------------|
|Chatot |1 Attack |
|--------------|--------------------------------------|
|Spiritomb |1 Defense, 1 Special Defense |
|--------------|--------------------------------------|
|Gible |1 Attack |
|--------------|--------------------------------------|
|Gabite |2 Attack |
|--------------|--------------------------------------|
|Garchomp |3 Attack |
|--------------|--------------------------------------|
|Munchlax |1 HP |
|--------------|--------------------------------------|
|Riolu |1 Attack |
|--------------|--------------------------------------|
|Lucario |1 Attack, 1 Special Attack |
|--------------|--------------------------------------|
|Hippopotas |1 Defense |
|--------------|--------------------------------------|
|Hippowdon |2 Defense |
|--------------|--------------------------------------|
|Skorupi |1 Defense |
|--------------|--------------------------------------|
|Drapion |2 Defense |
|--------------|--------------------------------------|
|Croagunk |1 Attack |
|--------------|--------------------------------------|
|Toxicroak |2 Attack |
|--------------|--------------------------------------|
|Carnivine |2 Attack |
|--------------|--------------------------------------|
|Finneon |1 Speed |
|--------------|--------------------------------------|
|Lumineon |2 Speed |
|--------------|--------------------------------------|
|Mantyke |1 Special Defense |
|--------------|--------------------------------------|
|Snover |1 Attack |
|--------------|--------------------------------------|
|Abomasnow |1 Attack, 1 Special Attack |
|--------------|--------------------------------------|
|Weavile |1 Attack, 1 Speed |
|--------------|--------------------------------------|
|Magnezone |3 Special Attack |
|--------------|--------------------------------------|
|Lickilicky |3 HP |
|--------------|--------------------------------------|
|Rhyperior |3 Attack |
|--------------|--------------------------------------|
|Tangrowth |2 Defense |
|--------------|--------------------------------------|
|Electivire |3 Attack |
|--------------|--------------------------------------|
|Magmotar |3 Special Attack |
|--------------|--------------------------------------|
|Togekiss |2 Special Attack, 1 Special Defense |
|--------------|--------------------------------------|
|Yanmega |2 Attack |
|--------------|--------------------------------------|
|Leafeon |2 Defense |
|--------------|--------------------------------------|
|Glaceon |2 Special Attack |
|--------------|--------------------------------------|
|Gliscor |2 Defense |
|--------------|--------------------------------------|
|Mamoswine |3 Attack |
|--------------|--------------------------------------|
|Porygon-Z |3 Special Attack |
|--------------|--------------------------------------|
|Gallade |3 Attack |
|--------------|--------------------------------------|
|Probopass |1 Defense, 2 Special Defense |
